Dues & Payments
Track and manage program fees and payments
4Admin
Collected
$2,550.00
Collection Rate
60%
Outstanding
$1,175.00
Overdue
1
| Family | Program | Amount | Paid | Status | Due Date | |
|---|---|---|---|---|---|---|
Johnson Family johnson@email.com | Varsity Football | $350.00 | $350.00 | Paid | Jan 15, 2026 | |
Martinez Family martinez@email.com | JV Baseball | $275.00 | $275.00 | Paid | Jan 15, 2026 | |
Williams Family williams@email.com | Varsity Football | $350.00 | $175.00 | Partial | Jan 15, 2026 | |
Davis Family davis@email.com | Travel Soccer U14 | $425.00 | $425.00 | Paid | Jan 15, 2026 | |
Brown Family brown@email.com | Varsity Football | $350.00 | $0.00 | Pending | Jan 15, 2026 | |
Garcia Family garcia@email.com | Travel Soccer U14 | $425.00 | $425.00 | Paid | Jan 15, 2026 | |
Wilson Family wilson@email.com | AAU Basketball | $500.00 | $0.00 | Overdue | Jan 15, 2026 | |
Anderson Family anderson@email.com | Varsity Football | $350.00 | $200.00 | Partial | Jan 15, 2026 | |
Thomas Family thomas@email.com | JV Baseball | $275.00 | $275.00 | Paid | Jan 15, 2026 | |
Taylor Family taylor@email.com | Travel Soccer U14 | $425.00 | $425.00 | Paid | Jan 15, 2026 |
Smart Collections: 1 overdue family
Send a bulk reminder to all overdue families in one click.
Automated Payment Reminders
3 days before due date
Early heads-up before the payment is due
On the due date
Day-of reminder if not yet paid
7 days overdue
Follow-up for families past their due date
30 days overdue
Final notice before manual outreach